Model No | Saukewa: UP6195B-72 | Saukewa: UP6195B-162 | |||||||
Girman ɗakin gida (mm) W*H*D | 400×400×450 | 600×450×600 | |||||||
Girman ɗakin gida (mm) W*H*D | 1060×1760×780 | 1260×1910×830 | |||||||
Ayyuka
| Yanayin zafin jiki | -160 ℃, -150℃, -120℃, -100℃, -80℃, -70℃, -60℃, -40℃, -20℃,0℃~+150℃,200℃,250℃,300 ℃,400℃,500℃ | |||||||
Yanayin zafi | 20% RH ~ 98% RH (10% RH ~ 98% RH ko 5% RH ~ 98% RH) | ||||||||
Sauyin yanayi & Humi | ± 0.2 ° C, ± 0.5% RH | ||||||||
Temp.Humi.Uniformity | ± 1.5 ° C;± 2.5% RH (RH≤75%), ± 4% RH (RH> 75%) Ba-nauyi aiki, Bayan steed jihar 30 min. | ||||||||
Temp.humi ƙuduri | 0.01 ° C;0.1% RH | ||||||||
20°C ~ Babban ZazzabiLokacin dumama | °C | 100 150 | |||||||
Min | 3040 | 3040 | 3045 | 3045 | 3045 | 3045 | |||
20°C ~ Rashin zafiLokacin sanyi | °C | 0 -20 -40 -60 -70 | |||||||
Min | 25 40 50 70 80 | ||||||||
Yawan dumama | ≥3°C/min | ||||||||
Yawan sanyi | ≥1°C/min | ||||||||
Kayan abu | Kayan ɗakin ciki | SUS # 304 bakin karfe farantin karfe | |||||||
Kayan dakin waje | Bakin karfe farantin + foda mai rufi | ||||||||
Abubuwan da ke rufewa | PU & fiberglass ulu | ||||||||
Tsari
| Tsarin kewayawar iska | Mai sanyaya zuciya | |||||||
Masoyi | Sirocco fan | ||||||||
Tsarin dumama | SUS # 304 bakin karfe high-gudun hita | ||||||||
Gunadan iska | Tilasta Jirgin Sama (Yana shiga kasa ya fita a sama) | ||||||||
Tsarin humidification | Surface evaporation tsarin | ||||||||
Tsarin firiji | Compressor da aka shigo da shi,Faransa Tecumseh Compressor ko Jamusanci Bitzer Compressor, Nau'in finned evaporator, iska (Ruwa) na'ura mai sanyaya | ||||||||
Ruwan firiji | R23/R404A Amurka Honeywell. | ||||||||
Namiji | Iska (Ruwa) mai sanyaya sanyi | ||||||||
Tsarin dehumidifying | Hanyar raɓa mai mahimmanci na ADP mai sanyaya/dehumidifying | ||||||||
Tsarin sarrafawa | Alamomin lantarki na dijital+SSRTare da ikon lissafin atomatik na PID | ||||||||
Aiki dubawa | Kwarewar Grande a cikin Zazzabi & Mai Kula da Humidity, Canjin Sinanci-Turanci. | ||||||||
Mai sarrafawa
| Iyawar shirye-shirye | Ajiye bayanan martaba 120 tare da matakai 1200 kowanne | |||||||
Saitin kewayon | Zazzabi: -100℃+300℃ | ||||||||
Daidaiton karatu | Zazzabi: 0.01 ℃ | ||||||||
Shigarwa | PT100 ko T Sensor | ||||||||
Sarrafa | PID iko | ||||||||
Sadarwar sadarwa | Sanye take da daidaitattun na'urorin sadarwa na USB, RS-232 da RS-485, ba da damar ɗakin gwaji don haɗawa da kwamfuta ta sirri (PC), don cimma nasarar sarrafa injina da sarrafawa a lokaci guda.Standard: tashar ƙwaƙwalwar ajiyar waje ta USB. Na zaɓi: RS-232, RS-485, GP-IB, Ethernet | ||||||||
Aikin bugawa | Japan Yokogawa Mai rikodin zafin jiki (Na'urorin haɗi na zaɓi) | ||||||||
Mai taimako | Iyakance Ƙararrawa, Ganewar Kai, Nuni na ƙararrawa (Dalilin gazawa), Na'urar lokaci (Cuyawa ta atomatik) | ||||||||
Na'urorin haɗi | Multi-Layer injin gilashin kallo taga, Cable tashar jiragen ruwa (50mm), Sarrafa matsayi fitila fitila, Chamber haske, Samfurin loading shiryayye (2pcs, matsayi daidaitacce), Guaze 5pcs, Aiki manual 1 sa. | ||||||||
Na'urar kariya ta tsaro | Na'urar kariya ta wuce gona da iri, Kariyar mai ɗaukar nauyi mai ɗaukar nauyi, Kariyar tsarin wuce gona da iri, Kariyar mai ɗaukar nauyi na tsarin, Fitilar mai nuna nauyi. | ||||||||
Tushen wutan lantarki | AC 1Ψ 110V; AC 1Ψ 220V; 3Ψ380V 60/50Hz | ||||||||
Sabis na musamman | Barka da zuwa ga waɗanda ba daidai ba, Bukatun Musamman, OEM/ODM umarni. | ||||||||
Za a canza bayanan fasaha ba tare da sanarwa ba |
1.Modular insulation panel, CAM ƙugiya, Shigarwa yana da sauƙi, sauƙin shigarwa
2.Refrigeration: R22, R404A, Glycol Sakandare Refrigerant
3.Zazzabi Range: Daga 0℃;-20℃;-40℃;-60℃~+70℃(+80℃)
4.Room Size: Dangane da ƙirar buƙatun abokin ciniki
5.Ayyukan: Ci gaba da Sabo, Daskararre, Daskarewa Mai Sauri, Hujjar Wuta,
6.The duniya shahara iri refrigeration kayan aiki
7.Dogon rayuwa
8.PID mai kula, mai sauƙin aiki da gudanarwa
9.Defrost Type: Electric defrosting, ruwa defrosting
10.High inganci da makamashi ceto zane