Model No | UHV-150 | UHV-225 | UHV-408 | UHV-800 | UHV-1000 | |||||
Dakin aiki(L) | 150 | 225 | 408 | 800 | 1000 | |||||
Girman ɗakin gida (mm) W*H*D | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | |||||
Girman ɗakin gida (mm) W*H*D | 1000*1600*1400 | 1000*1750*1500 | 1100*1850*1700 | 1500*2000*1700 | 1850*1600*2250 | |||||
Girman marufi (CBM) | 3 | 3.5 | 4.5 | 5.5 | 6 | |||||
GW(KGs) | 320 | 350 | 400 | 600 | 700 | |||||
Ayyuka | Yanayin zafin jiki | -160 ℃, -150℃, -120℃, -100℃, -80℃, -70℃, -60℃, -40℃, -20℃,0℃~+150℃,200℃, 250 ℃, 300 ℃, 400 ℃, 500 ℃ | ||||||||
Gwajin zafin jiki | -160 ℃, -150℃, -120℃, -100℃, -80℃, -70℃, -60℃, -40℃, -20℃,0℃~+150℃,200℃, 250 ℃, 300 ℃, 400 ℃, 500 ℃ | |||||||||
Yanayin zafi | 20% RH ~ 98% RH (10% RH ~ 98% RH ko 5% RH ~ 98% RH) | |||||||||
Temp.sauyi | ± 0.5 ℃ (Matsin ɗaki) | |||||||||
Temp.daidaitacce | ± 2.0 ℃ (Matsin ɗaki) | |||||||||
Lokacin dumama | ≤60min(+20℃~+150℃,RP,Ba-Load) | |||||||||
Lokacin sanyi | ≤45min(RP) | ≤60min(RP) | ≤90min (RP) | |||||||
Kewayon matsin lamba | Matsin yanayi ~ -98KPa, ~ 133KPa, ~ 0KPa | |||||||||
Haƙurin kula da matsi | ± 0.1kPa (≤2kPa), ± 5% (2kPa ~ 40kPa), ± 2kPa (≥40kPa) | |||||||||
Lokacin damuwa | ≤20 min | ≤25 min | ≤30 min | ≤45 min | ≤50 min | |||||
Yanayin aiki | Yanayin zafi:+5℃~+35℃;Humidity:≤90%RH;Tsarin iska:86-106kPa | |||||||||
Kayan abu | Materia na waje | Bakin karfe farantin + foda mai rufi | ||||||||
Materia na ciki | SUS # 304 bakin karfe farantin karfe | |||||||||
Abubuwan da ke rufewa | PU fiberglass ulu | |||||||||
Tsari | Tsarin kewayawar iska | Mai sanyaya zuciya | ||||||||
Tsarin dumama | SUS # 304 bakin karfe high-gudun hita | |||||||||
Tsarin humidification | Compressor da aka shigo da shi, Tecumseh compressor (ko Bizer Compressor), nau'in mai fitar da finned, iska (Ruwa) na'ura mai sanyaya | |||||||||
Tsarin dehumidification | Hanyar raɓa mai mahimmanci na ADP mai sanyaya/dehumidifying | |||||||||
Tsarin vaccuum | Sanye take da injin famfo | |||||||||
Tsarin sarrafawa | TEMI880,990 | |||||||||
Wutar kw | 8 | 10 | 12 | 15 | 20 | |||||
Ruwan ruwa | Ruwa zafin jiki: ≤30 ℃; Ruwa matsa lamba: 0.2 ~ 0.4MPa; kwarara kudi: ≥10T / h | |||||||||
Sauran abubuwan da aka gyara | Masu riƙe da samfur 2pcs, Wutar lantarki 1pc(3M), tashar gwajin matsi. | |||||||||
Na'urar kariya ta tsaro | Na'urar kariya ta zafi fiye da kima, Kariya mai yawa na kwampreso, Kariyar tsarin wuce gona da iri, Kariya mai ɗaukar nauyi na tsarin, Fitilar mai nuna nauyi. | |||||||||
Tushen wutan lantarki | AC 3Ψ380V 60/50Hz |
1.Zazzabi daga -70 zuwa 200 ° C
2.Altitude ya tashi daga ƙasa zuwa ƙafa 100,000
3.Optional zafi kula lokacin da tsawo tsarin ne a kashe
4.Chamber ciki girman da aka ƙayyade ta abokin ciniki
5.Automatic tsawo kula, hadedde tare da zazzabi mai kula
-Babu saitin hannu na matakin tsayi!
6.Vacuum famfo mai girma don hawan hawan / nutsewa da ake buƙata ta aikace-aikace
7.Viewing taga da na USB mashigai samuwa
1.GB10590-89 Low-zazzabi da ƙananan yanayin gwaji na yanayi
2.GB10591-89 Babban zafin jiki da ƙarancin gwajin yanayin yanayi
3. GB11159-89 ƙananan yanayin fasaha na yanayin yanayi
4. GB/T2423.25-1992 Low-zazzabi da ƙananan yanayi gwajin dakin gwaji
5. GB/T2423.26-1992 Babban dakin gwajin zafin jiki da ƙarancin yanayi
6.GJB150.2-86 Babban zafin jiki da ƙarancin yanayi (Altitude) gwaji
7, IEC 60068-2-1.1990 Hanyoyin gwaji na ɗakunan gwajin ƙananan zafin jiki
8, IEC 60068-2-2.1974 Hanyoyin gwaji na ɗakunan gwaji masu zafi
9, IEC-540
10, ASTM D2436
11, JIS K7212
12, DIN 50011
13, BS2648
14, Mil-Std 202G (sharadi na 105C, A/B/C/F)
15, Mil-Std 810G (Sharadi na 500.5)
16, IEC 60068-2-39
17, IEC 60068-2-40
18,RTCA/DO-160F
19,JIS W 0812