Hoʻohālike | UP-LED500 | UP-LED800 | UP-LED1000 | UP-1500 | |
Nui o loko (mm) | 500x500x600 | 1000x800x1000 | 1000x1000x1000 | 1000x1000x1500 | |
Iwaho(mm) | 1450X1400X2100 | 1550X1600X2250 | 1550X1600X2250 | 1950X1750X2850 | |
hana | Palena Temp | 0 ℃/-20 ℃/-40 ℃/-70 ℃~+100 ℃/+150 ℃/+180 ℃ | |||
Kaulike mahana | ≤2 ℃ | ||||
Wehewehe ʻana o ka mahana | ±2 ℃ | ||||
Ka hoʻololi ʻana | ≤1 ℃(≤±0.5℃, e nānā iā GB/T5170-1996) | ||||
Ka manawa hoʻomehana | +20 ℃~+100 ℃ ma kahi o 30m/+20 ℃~+150 ℃ ma kahi o 45 mau minuke | ||||
Ka manawa hooluolu | +20 ℃~-20 ℃ ma kahi o 40m /从+20℃~-40 ℃ ma kahi o 60m/从+20℃~-70 ℃ ma kahi o 70m | ||||
Lahi haʻahaʻa | 20~98%RH | ||||
ʻO ka haʻahaʻa haʻahaʻa | ±3%(75%RH ma lalo), ±5%(75%RH ma luna) | ||||
Hoʻoponopono Temp | Pākē a me ka ʻōlelo Pelekania hoʻopā kala + PLC kaohi | ||||
Hiki ke hoʻololi i ka ʻōnaehana haʻahaʻa haʻahaʻa | E hālāwai me ka compressor 'akomi hana i loko o ka piha wela laula | ||||
ʻO ke ʻano hana ʻoihana | Hana waiwai paʻa, hana papahana | ||||
Pūnaehana hoʻoluʻu | Hoʻokomo piha ʻia ka compressor paʻa | Hoʻokomo piha ʻia ka compressor paʻa | |||
Hoʻoluʻu ea | Hoʻoluʻu ea | ||||
Wai hoʻomāmā | ʻO ka wai hoʻoheheʻe ʻia a i ʻole deionized | ||||
Nā hana palekana palekana | Leaka, kaapuni pōkole, ma luna o ka wela, ka nele o ka wai, ka wela nui o ka kaʻa, ka mea compressor ma luna o ke kaomi, ke kaumaha, ma luna o kēia manawa | ||||
Mana -40°C (KW) | 9.5KW | 11.5KW | 12.5KW | 16KW | |
Mea maʻamau | Laʻana papa (ʻelua pūʻulu), puka aniani nānā, kukui kukui, lua kaula (Ø50 hoʻokahi), me nā pahu | ||||
lako ikehu | AC380V 50Hz ʻekolu manawa ʻehā uea + uea lepo | ||||
Mea waiwai | Mea pūpū | ʻO ka hoʻoheheʻe ʻana i ka electrostatic o ka pā kila i ʻōwili ʻia (SETH kala maʻamau) | |||
Mea pā i loko | SUS304 pā kila kila | ||||
Nā mea hoʻopololei | ʻO ka pahu polyurethane paʻa |
◆ Hoʻolakoʻia me nā pahu ho'āʻo no nā huahana LED semi-finished;
◆ Hiki i ka puka makani nui ke hoʻokō pono i ke kumu o ka hoʻāʻo ʻana a me ka nānā ʻana ma ka pūnaewele;
◆ E hālāwai me ka mana a me ka ho'āʻo ho'āʻo ma ke kaʻina hana ho'āʻo LED, i lako me nā mana hoʻohui a me nā kauoha kamaʻilio (Labview, VB, VC, C++), i hoʻolakoʻia me ka 4. standby power supply load on-off control system;
◆ He mea hilinaʻi loa ia e hoʻomalu i ka paʻa o ka wela hoʻoili nui loa o ka huahana i ka wela kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, ka mālama haʻahaʻa haʻahaʻa, a me ka hoʻokele kaiapuni o Seth;
◆ Hoʻoponopono maikaʻi i ka pilikia o ka pale ʻana i ka condensation a me ka hau wai;
◆ Ua hoʻolako ʻia me ka RS232 port connection port, USB data storage, and download function;
◆ Loaʻa i ka haʻahaʻa haʻahaʻa haʻahaʻa 60 ° C (40 ° C) / 20% RH pono;
◆ Hoʻoponopono maikaʻi i ka pilikia o ka pale ʻana i ka condensation a me ka hau wai;
1. GB / T10589-1989 haʻahaʻa-mahana ho'āʻo keʻena kūlana oaoieei; 2. GB/T10586-1989 damp wela hoao keena oaoieei;
3. GB / T10592-1989 kiʻekiʻe a me ka haʻahaʻa-mehana ho'āʻo keʻena kūlana loea; 4. GB2423.1-89 ho'āʻo haʻahaʻa haʻahaʻa Aa, Ab;
5. GB2423.3-93 (IEC68-2-3) ho'āʻo wela mau Ca; 6. MIL-STD810D ala 502.2;
7. GB/T2423.4-93 (MIL-STD810) ala 507.2 kaʻina hana 3; 8. GJB150.9-8 ho'āʻo wela wela;
9.GB2423.34-86, MIL-STD883C ala 1004.2 wela a me ka haʻahaʻa hoʻāʻo pōʻaiapuni hui;
10.IEC68-2-1 hoao A; 11.IEC68-2-2 ho'āʻo B kiʻekiʻe a me ka haʻahaʻa wela alternating; 12.IEC68-2-14 hoao N;
ʻO IEC 61215 Hōʻike hilinaʻi ʻo Solar Module
ʻO IEEE 1513 ka hoʻāʻo ʻana i ka pōʻai wela a me ka hoʻāʻo ʻana i ka hau hau a me ka hoʻāʻo ʻana i ka wela
UL1703 Papa Pāpā Solar Module Palekana Palapala Hoʻopaʻa
IEC 61646 Thin Film Solar Photovoltaic Module Test Standard
IEC61730 Solar cell system palekana-kūkulu a me nā koi hoʻāʻo
IEC62108 Concentrating Solar Receiver and Parts Evaluation Standard