Locus operantes (L.) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||
Cubiculum interioris magnitudinis (mm) W*H*D | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*M*1000 | ||||||
Exterior cubiculi magnitudo (mm) W*H*D | 900*900×950 | 950*150*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900* 1350 | 1450*1900* 1550 | ||||||
Volumen packaging (CBM) | 2 | 3 | 3.5 | 4.5 | 5.5 | 6 | ||||||
GW(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | ||||||
Temperatus range | -80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃,250℃,300℃,400℃,500℃ | |||||||||||
Umor range | 20%RH ~ 98%RH(10%RH ~98%RH or 5%RH ~98%RH) | |||||||||||
Euismod | Temp.& Humi fluctuatio | ±0.2℃;±0.5%RH | ||||||||||
Temp.Humi.Uniformity | ±1.5℃;±2.5%RH(RH≤75%),±4%(RH>75%)Nihil onus operandi, Post pro statu 30 min | |||||||||||
Temp.humi resolutio | 0.01℃;0.1%RH | |||||||||||
Ozone concentration | 0~1000PPHM, seu intentio alta 0.025 ~ 0.030% (25000 pphm ~ 30000 pphm), seu 5~ 300PPM | |||||||||||
Ozone imperium accuracy | ±10% | |||||||||||
Oxone generatio | Static emissiones | |||||||||||
Sample sui celeritas rotating | 1round / min | |||||||||||
Materia | Exterior camera materialis | Aliquam ferro laminam + pulveris iactaret | ||||||||||
Cubiculum materiale | SUS#304 immaculatam ferro laminam | |||||||||||
Nulla materia | PU Fibreglass lana | |||||||||||
Oxone analyser | Importari ozone density analyser | |||||||||||
Oxone generans | Silens missionem generis ozone generantis | |||||||||||
Systema | Aeris circulatione ratio | Refrigerium fan | ||||||||||
Calefaciens System | SUS # CCCIV immaculatam ferro summus celeritate calefacientis | |||||||||||
Humidificatio systematis | Exaltatio systematis superficiei | |||||||||||
Refrigeration systema | Importari compressor, Tecumseh compressor (vel Bizer Compressor), finted genus evaporator, aer (aqua) -cooling condenser | |||||||||||
Dehumidifying system | ADP discrimine ros refrigerationem punctum / dehumidifying methodo | |||||||||||
Systema moderantum | Digital electronic indicibus+SSRWith PID calculi capacitatis latae | |||||||||||
Accessories | Multi-circulum vacuum fenestra observationis vitreae, funis portus (50mm), status denotat luminum imperium, lucernam cubiculi, onerantes crusta (2pcs gratis) | |||||||||||
Salus praesidium fabrica | Tutela nimia caloris ambitus praevaricator, Compressor oneris tutelae, Imperium ratio oneris tutelae, ratio humidificans oneris tutelam, lucerna indicator ONERO. | |||||||||||
Potentia copia | AC 1Ψ 110V; AC 1Ψ 220V; 3Ψ380V 60/50Hz | |||||||||||
Potentia(KW) | 4 | 5.5 | 5.5 | 7 | 9 | 11.5 | ||||||
nativus servitium | Welcome to Non-standard, Specail requisita, OEM/ODM ordines. | |||||||||||
Technicae notitiae sine notitiam mutationibus subiecta erunt |
GB10485-89
GB4208-93
GB/T4942 et correspondentes
IEC ISO & ASTM signa