PUNA RANGI PANAMAHA (Whakawera me te whakamatao)
Tūemi | Whakatakotoranga | |
Tere Matao (+150 ℃~-20 ℃) | 5℃/min, mana kore-raina (kaore he utaina) | |
Tere Whakawera (-20℃~+150℃) | 5℃/min, mana kore-raina (kaore he utaina) | |
Wae Whakamao | Pūnaha | hau-hau |
Kōpeke | Tiamana Bock | |
Pūnaha Roha | hiko roha takirere | |
Whakamaoho | R404A, R23 |
Tūemi | Whakatakotoranga |
Ahu Roto (W*D*H) | 1000*800*1000mm |
Ahu o waho (W*D*H) | 1580*1700*2260mm |
Te Mahi Mahi | 800 rita |
Rauemi o te Whare Roto | SUS#304 kowiri tira, whakaata oti |
Rauemi o te Whare o waho | he kowiri tira me te rehu peita |
Awhe Pawera | -20℃~+120℃ |
Te Hurirere Te Pahana | ±1℃ |
Reiti Whakawera | 5℃/min |
Reiti whakamatao | 5℃/min |
Paepae Tauira | SUS#304 kowiri tira, 3pcs |
Kohanga Whakamatau | diameter 50mm, mo te ararere taura |
Mana | toru-waahanga, 380V/50Hz |
Pūrere Tiaki Haumaru | turuturu te werawera compressor over-voltage and overload whakamahana iahiko poto |
Rauemi whakamatao | Ko nga mea whakakotahi kaore he werawera, he mea motuhake mo te pehanga iti |
Tikanga Whakawera | Hiko |
Kōpeke | He reanga hou i kawemai me te haruru iti |
He taputapu tiaki haumaru | Parenga mo te turuturu Te werawera Kōpeke ki runga ngaohiko me te taumaha Whakawera iahiko poto |
● Hei whakataurite i te taiao whakamatautau me te rerekee o te pāmahana me te makuku.
● Kei roto i te whakamatautau huritao nga tikanga huarere: te pupuri i te whakamatautau, te whakamatao, te whakamahana, me te whakamaroke.
● He tauranga taura kei te taha maui kia ngawari te waea o nga tauira mo te ine me te tono ngaohiko.
● Ko te kuaha kua mau ki nga inihi hei aukati i te kati-aunoa.
● Ka taea te hoahoa ki te whakatutuki i nga paerewa whakamatautau taiao nui penei i te IEC, JEDEC, SAE me etahi atu.
● Ko tenei ruma he whakamatautau haumaru me te tiwhikete CE.
● tango te reira tiketike-pū pūmana mata pa programmable mo te mahi ngāwari, me te pūmau.
● Kei roto i nga momo hikoi te ramp, te ruku, te peke, te tiimata-aunoa, me te mutunga.