1. Hangaia te hanganga o waho rau maitai.
2. SUS#304 He kowiri tira hiri tonu te hiri, he uhi rūnanga o roto me te rīpene kohu, he pai te mahi korehau.
3. Te kaha o te kaha o te papu korehau
4. Pūnaha whakamatao tino pai
5. Ka taea te papatono
GB/T2423.1-2001 , GB/T2423.2-2001 , GB10590-89 , GB15091-89 , GB/11159-89
GB/T2423.25-1992 , GB/T2423.26-1992 , GJB150.2-86 , GJB150.3-1986, GJB360A
Tauira | 6114-100 | 6114-225 | 6114-500 | 6114-800 | 6114-1000 |
Mokowā Whakamātautau W x H x D(mm) | 450x500x450 | 600x750x500 | 800x900x700 | 1000x1000x800 | 1000x1000x1000 |
Ahu o waho W x H x D(mm) | 1150x1750x1050 | 1100x1900x1200 | 1450x2100x1450 | 1550x2200x1500 | 1520x2280x1720 |
Temp. Awhe | B:-20~150℃ C:-40~150℃ D:-70~150℃ |
Temp. Hurirere | ± 0.5 ℃(haurangi, karekau he kawenga) |
Temp. Wehenga | ≤±2 ℃(te rangi, karekau he kawenga) |
Temp. Whakariterite | ≤±2 ℃(te rangi, karekau he kawenga) |
Reiti whakamatao | 0.8-1.2 ℃/min |
Taumata Peke | 101kPa-0.5kPa |
Te Waa Whakaiti Peehanga | 101kPa→1.0kPa≤30min(maroke) |
Paheketanga Pehenga | hau -40kp;±1.8kpa;40kp-4kpa;±4.5%kpa;4kp-0.5kpa;±0.1kpa |
Wā Whakaora Peke | ≤10KPa/min |
Taumaha | 1500kg |
Tautuhinga Pehenga | Te teitei |
1.09KPa | 30500m |
2.75KPa | 24400m |
4.43KPa | 21350m |
11.68KPa | 15250m |
19.16KPa | 12200m |
30.06KPa | 9150m |
46.54KPa | 6100m |
57.3 KPa | 4550m |
69.66KPa | 3050m |
Ae, o te akoranga. Kaore e taea e matou te tuku miihini paerewa anake engari ano hoki nga miihini whakarite kia rite ki o hiahia. Ka taea hoki e matou te whakauru i to tohu ki runga i te miihini ko te tikanga ka tukuna e matou te ratonga OEM me te ODM.
Ina kua ota koe i nga miihini whakamatautau mai i a maatau, ka tukuna atu e matou he pukapuka mahi, he ataata ranei i te reo Ingarihi ma te Email.
Ko te nuinga o ta maatau miihini ka tukuna me te waahanga katoa, ko te tikanga kua whakauruhia, me hono noa koe i te taura hiko ka timata ki te whakamahi. A, ki te mea e tika ana, ka taea ano e matou te awhina i a koe ki te whakauru i to miihini ki runga i te waahi.