Rūma mahi(L) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||
Rahi ruma o roto(mm)W*H*D | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | ||||||
Rahi ruma o waho(mm)W*H*D | 900*900×950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
Rōrahi mōkihi(CBM) | 2 | 3 | 3.5 | 4.5 | 5.5 | 6 | ||||||
GW(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | ||||||
Awhe pāmahana | -80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃,250℃,300℃,400℃,500℃ | |||||||||||
Awhe haumākū | 20%RH ~98%RH(10%RH ~98%RH ranei 5%RH ~98%RH) | |||||||||||
Mahi | Hurirere Temp.&Humi | ±0.2℃;±0.5%RH | ||||||||||
Temp.Humi.Uniformity | ±1.5℃;±2.5%RH(RH≤75%),±4%(RH>75%)Karekau he kawenga,I muri i te noho 30 min | |||||||||||
Temp.humi taumira | 0.01℃;0.1%RH | |||||||||||
Te kukū ozone | 0~1000PPHM, Te kukū teitei ranei 0.025 ~ 0.030 % (25000 pphm ~ 30000 pphm), 5 ~ 300PPM ranei | |||||||||||
Te tika o te whakahaere Ozone | ±10% | |||||||||||
Te whakaputanga ozone | Putanga pateko | |||||||||||
Te tauira tere hurihuri whaiaro | 1a tawhio/min | |||||||||||
Rauemi | He rauemi ruma o waho | Pereti kowiri tira+ pania paura | ||||||||||
Ko nga taonga o roto o te ruma | SUS#304 pereti kowiri tira | |||||||||||
Rauemi Wewete | PU Fiberglass wuru | |||||||||||
Kaitātari Ozone | Kaitātari kiato ozone kawemai | |||||||||||
Kaihanga Ozone | Momo tuku puku ozone generator | |||||||||||
Pūnaha | Pūnaha tohanga hau | Poihi whakamatao | ||||||||||
Pūnaha Whakawera | SUS#304 kowiri tira whakamahana tere tere | |||||||||||
Pūnaha whakamakuku | Pūnaha whakaetonga mata | |||||||||||
Pūnaha whakamatao | Kopeke kawemai,Tecumseh compressor(Bizer Compressor ranei),momo whakaeto momo whai, hau(Wai)-putanga whakamatao | |||||||||||
Pūnaha whakamakuku | ADP tikanga whakamatao/whakaahua i te waahi tomairangi | |||||||||||
Pūnaha whakahaere | Tohu hiko mamati+SSRWith PID āheinga tātai aunoa | |||||||||||
Nga taputapu | Matapihi matakite karaehe korehau maha, tauranga taura(50mm), mana rama tohu mana, rama ruma, uta whata (2pcs mo te kore utu) | |||||||||||
He taputapu tiaki haumaru | Te whakamarumaru whakamarumaru i te wera nui, Te whakamarumaru i te taumahatanga, te whakamarumaru o te punaha whakahaere, te whakamarumaru o te punaha whakamarumaru, te rama tohu taumaha. | |||||||||||
Tuku hiko | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | |||||||||||
Hiko(KW) | 4 | 5.5 | 5.5 | 7 | 9 | 11.5 | ||||||
Ratonga Whakaritea | Nau mai ki te kore-paerewa, whakaritenga motuhake, ota OEM/ODM. | |||||||||||
Ko nga korero hangarau ka whakarereke me te kore panui |
GB10485-89
GB4208-93
GB/T4942 me te rite
IEC ISO & ASTM paerewa