I tino whakawhanakehia a maatau Whare Whakamaunga ki te whakatutuki i nga whakaritenga pumau a FDA/ICH e whakaputa ana i te mana motuhake me te riterite o te pāmahana me te makuku. Kei roto i te Whare Whakamatau Haumaru Rongoa nga momo waahanga haumaru, whakaohooho ororongo, 21 CFR waahanga 11 raupaparorohiko me te maha o nga whiringa me te mea tino pai mo nga rangahau pumau. Ka whakaputahia e ia Whare Whakamatau Taonga Rongoa nga tikanga e hiahiatia ana, te hanga tika e mau tonu ai te mahi o te ruma i roto i nga tau o nga huringa whakamatautau me nga taputapu ine e tuhi tika ana i nga raraunga whakamatautau katoa.
Tauira | UP-6195-80(A~F) | UP-6195-150(A~F) | UP-6195-225(A~F) | UP-6195-408(A~F) | UP-6195-800(A~F) | UP-6195-1000 (A~F) |
Ahu o roto WxHxD (mm) | 400x500x400 | 500x600x500 | 600x750x500 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 |
Ahu o waho WxHxD (mm) | 950x1650x950 | 1050x1750x1050 | 1200x1900x1150 | 1200x1950x1350 | 1600x2000x1450 | 1600x2100x1450 |
Awhe Pawera | Paemahana Iti(A:25°C B:0°C C:-20°C D:-40°C E:-60°C F:-70°C) Te Pawera Nui 150°C | |||||
Awhe haumākū | 20%~98%RH(10%-98% RH / 5%-98% RH, he mea whiriwhiri, me whakamaarama) | |||||
Te whakanekehanga tohu/ Te tauritenga o te tohatoha o te pāmahana me te haumākū | 0.1°C; 0.1% RH/±2.0°C; ±3.0% RH | |||||
Te whakanekehanga tohu/ Tohatoha orite o te pāmahana me te haumākū | ±0.5°C; ±2.5% RH | |||||
Te Hunga Pawera / Te Hinga Tere | Te pikinga o te pāmahana approx. 0.1~3.0°C/min takahanga pāmahana approx. 0.1~1.5°C/min; ( Ko te takahanga Min.1.5°C/min he kōwhiringa) | |||||
Roto me waho Rauemi | Ko nga mea o roto ko te SUS 304# he kowiri tira, ko waho he kowiri tira, ka kite ranei i te rino matao h pania peita. | |||||
Rauemi Wewete | He ātete ki te pāmahana teitei, te kiato teitei, te maota whakamohoatanga, nga rauemi whakamatao pahuka ethyl acetum | |||||
Pūnaha whakamatao | Te whakamatao o te hau, te whakamahana wai ranei, (te wahanga kotahi compressor-40°C, rua wahanga compressor -70°C) | |||||
Pūrere Tiaki | Whakawhiti kore-kore, te pana whakamarumaru taumaha mo te miihini, te whakamarumaru ngaohiko teitei me te iti te whakawhiti, te nui o te haumākū me te whakamarumaru ki runga i te wera, te whakakao, te punaha whakatupato he, he poto te wai tiaki whakatupato rokiroki | |||||
Ko nga taputapu whiriwhiri | Te tatau o roto me te kohao mahi , Kaituhi, Whakapai wai, Whakakore | |||||
Kōpeke | Waitohu Tecumseh French, Tiamana Bizer Brand | |||||
Mana | AC220V 1 3 rarangi, 50/60HZ, AC380V 3 5 rarangi, 50/60HZ | |||||
Approx. Taumaha (Kg) | 150 | 180 | 250 | 320 | 400 | 450 |
1. He ahua ataahua, he porowhita te ahua o te tinana, he mea rongoa te mata ki nga takai kohu. He ngawari ki te whakahaere, haumaru me te pono.
2. Tapawhā tapawhā-paned matapihi mātakitaki mo te tiro tauira i raro i te whakamātautau, ki te marama o roto
3. Ko nga tatau hau-a-papa-rua, ka taea te whakamarumaru i te pāmahana o roto.
4. Pūnaha tuku wai e hono ana ki waho, he pai mo te whakakii i te wai ki roto i te kohua whakamakuku me te hangarua aunoa.
5. Ka whakamahia te French Tecumseh hei compressor, me te whakamatao taiao R23, R404A ranei.
6. LCD whakaatu mata, kaha ki te whakaatu i te uara ine me te uara kua whakaritea me te wa.
7. Ko nga mahi a te waeine whakahaere mo te whakatikatika i te hotaka waahanga maha, me te tere, te reiti rarapa ranei te whakahaere i te pāmahana me te makuku.
8. Ka whakaratohia nga casters mo te ngawari o te neke, me te kaha o nga waahi tuunga.