Chipinda chogwirira ntchito (L) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||
Kukula kwa chipinda chamkati(mm)W*H*D | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | ||||||
Kukula kwa chipinda chakunja(mm)W*H*D | 900*900×950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
Voliyumu yonyamula (CBM) | 2 | 3 | 3.5 | 4.5 | 5.5 | 6 | ||||||
GW (KGs) | 300 | 320 | 350 | 400 | 600 | 700 | ||||||
Kutentha kosiyanasiyana | -80 ℃, -70 ℃, -60 ℃, -40 ℃, -20 ℃,0 ℃~+150 ℃,200 ℃,250 ℃,300 ℃,400 ℃,500 ℃ | |||||||||||
Mtundu wa chinyezi | 20%RH ~98%RH(10%RH ~98%RH kapena 5%RH ~98%RH) | |||||||||||
Kachitidwe | Temp.&Humi kusinthasintha | ± 0.2 ℃; ± 0.5% RH | ||||||||||
Temp.Humi.Uniformity | ± 1.5 ℃; ± 2.5% RH(RH≤75%), ± 4% (RH> 75%) Palibe ntchito yonyamula katundu, Pambuyo pa mphindi 30 | |||||||||||
Kusintha kwa Temp.humi | 0.01 ℃; 0.1% RH | |||||||||||
Kuchuluka kwa ozoni | 0 ~ 1000PPHM, kapena High concentration 0.025 ~ 0.030 % (25000 phm ~ 30000 phm), kapena 5 ~ 300PPM | |||||||||||
Kuwongolera kwa ozoni | ±10% | |||||||||||
Mphamvu ya ozoni | Kutulutsa kosasunthika | |||||||||||
Liwiro lodzizungulira lachitsanzo | 1 kuzungulira/mphindi | |||||||||||
Zakuthupi | Zakunja chipinda | Chitsulo chosapanga dzimbiri + chophimbidwa ndi ufa | ||||||||||
Zinthu zamkati zamkati | SUS#304 mbale yachitsulo chosapanga dzimbiri | |||||||||||
Insulation Material | PU Fiberglass ubweya | |||||||||||
Ozone analyzer | Ozoni density analyzer yochokera kunja | |||||||||||
Jenereta ya ozoni | Jenereta ya ozoni yotulutsa mwakachetechete | |||||||||||
Dongosolo | Njira yoyendetsera mpweya | Kuzizira fan | ||||||||||
Heating System | SUS#304 chitsulo chosapanga dzimbiri chotenthetsera chothamanga kwambiri | |||||||||||
Dongosolo la humidification | Dongosolo la evaporation pamwamba | |||||||||||
Refrigeration system | kompresa yochokera kunja, Tecumseh kompresa (kapena Bizer Compressor), finned mtundu evaporator, mpweya (Madzi) -kuzira condenser | |||||||||||
Dehumidifying system | Njira yoziziritsira ya ADP yofunika kwambiri ya dew point/dehumidifying | |||||||||||
Kuwongolera dongosolo | Zizindikiro zamagetsi zamagetsi + SSRWith PID automatic kuwerengera mphamvu | |||||||||||
Zida | Zenera loyang'ana magalasi angapo osanjikiza, doko lachingwe (50mm), nyali zowongolera mawonekedwe, nyali yachipinda, mashelufu otsegulira (2pcs kwaulere) | |||||||||||
Chipangizo choteteza chitetezo | Chotchinga choteteza kutentha kwambiri, Chitetezo chodzaza ndi kompresa, Chitetezo chodzaza makina, Chitetezo chodzaza makina, Nyali yowonetsa mochulukira. | |||||||||||
Magetsi | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | |||||||||||
Mphamvu (KW) | 4 | 5.5 | 5.5 | 7 | 9 | 11.5 | ||||||
Makonda utumiki | Takulandilani ku Non-standard, Special zofunika, OEM/ODM maoda. | |||||||||||
Zambiri zamakono zidzasinthidwa popanda chidziwitso |
GB10485-89
GB4208-93
GB/T4942 ndi lolingana
Miyezo ya IEC ISO & ASTM