1. Imiterere y'urupapuro rw'icyuma.
2.
3. Ubushobozi buke bwa pompe vacuum
4. Sisitemu yo gukonjesha neza
5. Porogaramu
GB / T2423.1-2001, GB / T2423.2-2001, GB10590-89, GB15091-89, GB / 11159-89
GB / T2423.25-1992, GB / T2423.26-1992, GJB150.2-86, GJB150.3-1986, GJB360A
Icyitegererezo | 6114-100 | 6114-225 | 6114-500 | 6114-800 | 6114-1000 |
Umwanya wo Kugerageza W x H x D (mm) | 450x500x450 | 600x750x500 | 800x900x700 | 1000x1000x800 | 1000x1000x1000 |
Igipimo cyo hanze W x H x D (mm) | 1150x1750x1050 | 1100x1900x1200 | 1450x2100x1450 | 1550x2200x1500 | 1520x2280x1720 |
Ubushuhe. Urwego | B: -20 ~ 150 ℃ C: -40 ~ 150 ℃ D: -70 ~ 150 ℃ |
Ubushuhe. Imihindagurikire | ± 0.5 ℃ (ikirere, nta mutwaro) |
Ubushuhe. Gutandukana | ≤ ± 2 ℃ (ikirere, nta mutwaro) |
Ubushuhe. Ubumwe | ≤ ± 2 ℃ (ikirere, nta mutwaro) |
Igipimo cyo gukonja | 0.8-1.2 ℃ / min |
Urwego rw'ingutu | 101kPa-0.5kPa |
Kugabanya Igihe | 101kPa → 1.0kPa≤30min (yumye) |
Gutandukana | ikirere -40kp; ± 1.8kpa; 40kp-4kpa; ± 4.5% kpa; 4kp-0.5kpa; ± 0.1kpa |
Igihe cyo gukira | ≤10KPa / min |
Ibiro | 1500kg |
Gushiraho igitutu | Uburebure |
1.09KPa | 30500m |
2.75KPa | 24400m |
4.43KPa | 21350m |
11.68KPa | 15250m |
19.16KPa | 12200m |
30.06KPa | 9150m |
46.54KPa | 6100m |
57.3 KPa | 4550m |
69.66KPa | 3050m |
Yego, birumvikana. Ntidushobora gutanga imashini zisanzwe gusa ahubwo tunatanga imashini yihariye dukurikije ibyo usabwa. Turashobora kandi gushyira ikirango cyawe kuri mashini bivuze ko dutanga serivisi ya OEM na ODM.
Umaze gutumiza imashini zipimisha muri twe, tuzaguhereza imfashanyigisho cyangwa amashusho mubikorwa byicyongereza ukoresheje imeri.
Imashini zacu nyinshi zoherejwe hamwe nigice cyose, bivuze ko zimaze gushyirwaho, ugomba gusa guhuza umugozi wamashanyarazi hanyuma ugatangira kuyikoresha. Niba kandi ari ngombwa, turashobora kandi kugufasha kwinjiza imashini yawe kurubuga.