Muenzaniso Nha | UHV-150 | UHV-225 | UHV-408 | UHV-800 | UHV-1000 | |||||
Imba yekushandira (L) | 150 | 225 | 408 | 800 | 1000 | |||||
Saizi yemukati mekamuri(mm)W*H*D | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | |||||
Saizi yekamuri yekunze(mm)W*H*D | 1000*1600*1400 | 1000*1750*1500 | 1100*1850*1700 | 1500*2000*1700 | 1850*1600*2250 | |||||
Packaging volume(CBM) | 3 | 3.5 | 4.5 | 5.5 | 6 | |||||
GW(KGs) | 320 | 350 | 400 | 600 | 700 | |||||
Performance | Tembiricha range | -160 ℃, -150 ℃, -120 ℃, -100 ℃, -80 ℃, -70 ℃, -60 ℃, -40 ℃, -20 ℃,0℃~+150 ℃,200 ℃, 250℃,300℃,400℃,500℃ | ||||||||
Kuedza tembiricha range | -160 ℃, -150 ℃, -120 ℃, -100 ℃, -80 ℃, -70 ℃, -60 ℃, -40 ℃, -20 ℃,0℃~+150 ℃,200 ℃, 250℃,300℃,400℃,500℃ | |||||||||
Humidity range | 20%RH ~98%RH(10%RH ~98%RH kana 5%RH ~98%RH) | |||||||||
Temp.fluctuation | ± 0.5 ℃ (Dzvinyiriro yemukamuri) | |||||||||
Temp.kururama | ± 2.0 ℃ (Dzvinyiriro yemukamuri) | |||||||||
Kupisa nguva | ≤60min(+20℃~+150℃,RP,Hapana-Mutoro) | |||||||||
Kutonhodza nguva | ≤45min(RP) | ≤60min(RP) | ≤90min(RP) | |||||||
Pressure range | Atmospheric pressure~-98KPa,~133KPa,~0KPa | |||||||||
Pressure control kushivirira | ±0.1kPa(≤2kPa),±5%(2kPa~40kPa),±2kPa(≥40kPa) | |||||||||
Depressurization nguva | ≤20min | ≤25min | ≤30min | ≤45min | ≤50min | |||||
Nzvimbo yekushanda | Temperature:+5℃~+35℃;Kunyorova:≤90%RH;Kumanikidzwa kwemhepo:86-106kPa | |||||||||
Material | Exterior chamber materia | Stainless simbi ndiro + poda yakavharwa | ||||||||
Inner chamber materia | SUS#304 ndiro yesimbi isina tsvina | |||||||||
Insulation Material | PU Fiberglass mvere | |||||||||
System | Air circulation system | Kutonhora fani | ||||||||
Heating System | SUS#304 simbi isina tsvina yakakwirira-kumhanya hita | |||||||||
Humidification system | Yakapinza compressor, Tecumseh compressor (kana Bizer Compressor), yakafinhwa mhando evaporator, mweya (Mvura) -inotonhorera condenser | |||||||||
Dehumidification system | ADP yakakosha dew point kutonhora / dehumidifying nzira | |||||||||
Vaccuum system | Yakashongedzerwa nepombi yevacuum | |||||||||
Kudzora system | TEMI880,990 | |||||||||
Simba kw | 8 | 10 | 12 | 15 | 20 | |||||
Mvura | Tembiricha yemvura:≤30℃;kumanikidza kwemvura:0.2~0.4MPa;yero yekuyerera:≥10T/h | |||||||||
Zvimwe zvikamu | Vabati vemuenzaniso 2pcs,waya yemagetsi 1pc(3M),kudzvanyirira yekuyedza chiteshi. | |||||||||
Chengetedzo yekudzivirira mudziyo | Pamusoro-kupisa kudzivirira wedunhu breaker, Compressor overload dziviriro, Kudzora system yakawandisa kuchengetedza, Humidifying system yakawandisa kuchengetedza, Overload chiratidzo mwenje. | |||||||||
Magetsi | AC 3Ψ380V 60/50Hz |
1.Tembiricha kubva -70 kusvika 200°C
2.Altitude kubva pasi kusvika ku100,000 tsoka
3.Optional humidity control kana altitude system yadzimwa
4.Chamber yemukati saizi inotsanangurwa nemutengi
5.Automatic altitude control, yakabatanidzwa nemutungamiri wekushisa
-Hapana kugadzika kwemanyore yealtitude level!
6.Vacuum pombi yakakura yekukwira / dive rate inodiwa nekushandisa
7.Kuona hwindo uye cable ports iripo
1.GB10590-89 Kudzika-kupisa uye kuderera kwemhepo yemhepo yekuongorora mamiriro
2.GB10591-89 Kupisa-kupisa uye kuderera kwemhepo yemhepo yekuongorora mamiriro
3. GB11159-89 yakaderera mumhepo kumanikidzwa technical mamiriro
4. GB/T2423.25-1992 Kudzikira-tembiricha uye kuderera kwemuchadenga kumanikidza bvunzo mukamuri
5. GB/T2423.26-1992 Yepamusoro-tembiricha uye yakaderera mumhepo yekumanikidza bvunzo mukamuri
6.GJB150.2-86 High-temperature uye yakaderera atmospheric pressure(Altitude) bvunzo
7, IEC60068-2-1.1990 Nzira dzekuyedza dzeAkadzika-tembiricha bvunzo makamuri
8, IEC60068-2-2.1974 Nzira dzekuedza dzeMakuriro ekupisa emakamuri ekuyedza
9,IEC-540
10,ASTM D2436
11,JIS K7212
12,DIN 50011
13,BS2648
14,Mil-Std 202G (mamiriro 105C, A/B/C/F)
15,Mil-Std 810G (mamiriro 500.5)
16,IEC 60068-2-39
17,IEC 60068-2-40
18,RTCA/DO-160F
19,JIS W 0812