Kamore ea ho sebetsa(L) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||
Boholo ba kamore e ka hare(mm)W*H*D | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | ||||||
Boholo ba kamore ea ka ntle(mm)W*H*D | 900*900×950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
Bophahamo ba ho paka(CBM) | 2 | 3 | 3.5 | 4.5 | 5.5 | 6 | ||||||
GW(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | ||||||
Boemo ba mocheso | -80 ℃, -70 ℃, -60 ℃, -40 ℃, -20 ℃,0 ℃~+150 ℃,200 ℃,250 ℃,300 ℃,400 ℃,500 ℃ | |||||||||||
Sebaka sa mongobo | 20%RH ~98%RH(10%RH ~98%RH kapa 5%RH ~98%RH) | |||||||||||
Tshebetso | Temp.&Humi feto-fetoha | ±0.2℃;±0.5%RH | ||||||||||
Temp.Humi.Uniformity | ±1.5℃;±2.5%RH(RH≤75%),±4%(RH>75%)Tshebetso e se nang moroalo,Ka mor'a metsotso e 30 e tsitsitseng | |||||||||||
Temp.humi resolution | 0.01℃;0.1%RH | |||||||||||
Khatiso ea ozone | 0 ~ 1000PPHM, kapa khatello e phahameng ea 0.025 ~ 0.030 % (25000 phm ~ 30000 phm), kapa 5 ~ 300PPM | |||||||||||
Ho nepahala ha taolo ea ozone | ±10% | |||||||||||
Moloko oa ozone | Mesi e tsitsitseng | |||||||||||
Mohlala oa lebelo la ho potoloha | 1 chitja/mots | |||||||||||
Lintho tse bonahalang | Lintho tse ka ntle tsa kamore | poleiti ea tšepe e sa hloekang + e koahetsoeng ka phofo | ||||||||||
Lisebelisoa tsa kamore e ka hare | SUS#304 poleiti ea tšepe e sa hloekang | |||||||||||
Insulation Material | PU Fiberglass boea | |||||||||||
Analyzer ea ozone | Sehlahlobisisi sa matla a ozone se tsoang kantle ho naha | |||||||||||
Jenereithara ea ozone | Jenereithara ea mofuta o khutsitseng oa ozone | |||||||||||
Tsamaiso | Sistimi ea potoloho ea moea | Fane e phodileng | ||||||||||
Sistimi ea ho futhumatsa | SUS#304 heater ea tšepe e sa hloekang ea lebelo le phahameng | |||||||||||
Sistimi ea humidification | Sistimi ea mouoane holim'a metsi | |||||||||||
Sistimi ea sehatsetsing | Compressor e tsoang kantle ho naha, Tecumseh Compressor(kapa Bizer Compressor), evaporator ea mofuta o feliloeng, moea(Metsi) -condenser e pholileng. | |||||||||||
Sistimi ea ho tlosa mongobo | Mokhoa oa ho phoka oa bohlokoa oa ADP oa ntlha ea phoka / dehumidifying | |||||||||||
Tsamaiso ea ho laola | Lipontšo tsa elektroniki tsa dijithale+SSRWith PID ea boiketsetso bokhoni ba ho bala | |||||||||||
Lisebelisoa | Fesetere ea ho shebella likhalase tse nang le likarolo tse ngata, boema-kepe ba thapo(50mm), mabone a bonts'a boemo ba taolo, lebone la kamore, lishelefo tsa ho kenya (2pcs mahala) | |||||||||||
Sesebelisoa sa ts'ireletso ea ts'ireletso | Sesenyi se sireletsang mocheso ho feta tekano,Tshireletso ea khatello e feteletseng ea Compressor,Tshireletso ea ho laola ho feta tekano,Tshireletso ea sistimi e futhumatsang, lebone la sesupo sa overload. | |||||||||||
Phepelo ea motlakase | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | |||||||||||
Matla (KW) | 4 | 5.5 | 5.5 | 7 | 9 | 11.5 | ||||||
Tšebeletso e ikhethileng | Rea u amohela ho Non-standard, litlhoko tse khethehileng, litaelo tsa OEM/ODM. | |||||||||||
Lintlha tsa tekheniki li tla fetoha ntle le tsebiso |
GB10485-89
GB4208-93
GB/T4942 le e tsamaellanang
Litekanyetso tsa IEC ISO & ASTM