GB11158 , GB10589-89, GB10592-89, GB/T10586-89 ,GB/T2423.1-2001 , B/T2423.2-2001 ,GB/T2423.3-93 , GB/T2423 2.0/T2423 2.0-2001
IEC60068-2-1.1990
MIL-STD-810F-507.4/ MIL-STD883C 1004.2 ,JIS C60068-2-3-1987 IEC68-2-03 ASTM D1735 , JESD22-A101-B-2004,JESD22-A2034 JESD22-A119-2004 joalo-joalo.
| Temp. mefuta-futa | -40ºC ~ +150ºC | |||||
| Temp. feto-fetoha | ±0.5ºC | |||||
| Temp. ho tšoana | <=2.0ºC | |||||
| Sekhahla sa mocheso | ho tloha -40ºC ho ea +100ºC ka har'a 60min (Ha ho mojaro, mocheso o teng +25ºC) | |||||
| Temp. sekhahla sa ho fokotseha | ho tloha ho +20ºC ho ea ho -40ºC ka har'a 60min (Ha ho mojaro, mocheso o teng +25ºC) | |||||
| Lethathamo la taolo ea mongobo | 20%RH~98%RH | |||||
| Ho kheloha ha mongobo | ±3.0%RH(>75%RH) ±5.0%RH(≤75%RH) | |||||
| Ho tšoana ha mongobo | ±3.0%RH(ha ho mojaro) | |||||
| Ho fetoha ha mongobo | ±1.0%RH | |||||
| Boholo ba ka hare: WxHxD(mm) | 500x600x500 | 500x750x600 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 | |
| Boholo ba lebokose le ka ntle: WxHxD(mm) | 720×1500×1270 | 720×1650×1370 | 820×1750 ×1580 | 1220×1940 ×1620 | 1220×1940 ×1820 | |
| Ho boloka mofuthu lebokose | Lisebelisoa tsa kamore ea ka ntle: poleiti ea tšepe ea boleng bo phahameng ea carbon, holim'a metsi bakeng sa phekolo ea spray ea mebala ea electrostatic. Lehlakore le letšehali la lebokose ke lesoba la bophara ba φ50mm Lintho tse ka hare: SUS304 # poleiti ea tšepe e sa hloekang. Lisebelisoa tsa insulation: lera le thata la polyurethane foam insulation + fiber ea khalase. | |||||
| Monyako | Bakeng sa lemati le le leng, kenya terata e futhumatsang monyako oa lemati ho thibela condensation ka foreime ea monyako ka mocheso o tlase. | |||||
| Fesetere ea ho hlahloba | Fesetere ea W 300 × H 400mm ea ho shebella e kentsoe monyako oa lebokose, 'me khalase e koahetsoeng ka motlakase e nang le likarolo tse ngata e ka boloka mocheso le ho thibela condensation. | |||||
| Sesebelisoa sa mabone | 1 Sesebelisoa sa mabone a LED, se kentsoeng fensetereng. | |||||
| Sets'oants'o sa mohlala | Stainless steel rack rack 2 layers, bophahamo bo ka fetolehang, bo boima ba 30kg / layer. | |||||
| Compressor ea sehatsetsing | France Tecumseh e koetsoe ka botlalo compressor | |||||
| Lipholisa | Sehatsetsi sa tikoloho se senang fluorine R404A, se tsamaellanang le melaoana ea tikoloho, e bolokehileng ebile e se chefo. | |||||
| Sistimi ea condenser | moya o phodileng | |||||
| Sesebelisoa sa ts'ireletso ea ts'ireletso | Tšireletso e khahlanong le ho chesa mocheso; Tšireletso e khahlanong le ho chesa humidifier; Tšireletso ea heater overcurrent; Tšireletso e feteletseng ea humidifier; Tšireletso e feteletseng ea fan overcurrent overcurrent; Tšireletso ea khatello e phahameng ea compressor; Tšireletso ea mocheso oa compressor; Compressor overcurrent tshireletso; Tšireletso ea overvoltage underinverse-mohato; Sekhahla sa potoloho; Tšireletso ea ho lutla; Tšireletso ea boemo bo tlaase ba metsi a humidifier; Tlhokomeliso ea boemo ba metsi a tlase a tanka. | |||||
| Matla | AC220V; 50Hz; 4.5KW | AC380; V50Hz; 6KW | AC380; V50Hz; 7KW | AC380; V50Hz; 9KW | AC380;V50Hz;11KW | |
Tšebeletso ea rona:
Nakong ea ts'ebetso eohle ea khoebo, re fana ka litšebeletso tsa Consultative Selling.
LBH:
Ho feta moo, Haeba mochine oa hau o sa sebetse, o ka re romella e-mail kapa oa re letsetsa re tla leka ka hohle ho fumana bothata ka moqoqo oa rona kapa ka puisano ea video ha ho hlokahala. Ha re se re netefalitse bothata, tharollo e tla fanoa nakong ea lihora tse 24 ho isa ho tse 48.