1.Electrical Power Source | 220V |
2.Frequency | 50HZ |
3.Sample size | 120*240mm |
4.Weight | 26kg |
5.Motor Power | 120w |
6.Roll/Hardness | 76*130mm/shoreA55 |
7.Printing Speed | 20/30/40/45m/min |
8.Printing Length | 95*149mm |
9.Dimension | 500*400*350mm |
Model | Line number(line/inch) | Pattern density gradient(%) | Remark |
A1 | 150 | 100 | Single pattern |
A2* | 100 | 100 | |
B1 | 150 | 100-80-60 | Three pattern |
B2 | 150 | 100-90-80 | |
C1 | 150 | 100-90-80-70
90 |
Double row
1+4 pattern |
C2 | 300 | 100-90-80-70
90 |
|
C3* | 175 | 100-90-80-70
90 |
|
D1 | 150 | 100-95-90-85-80-75-70-60
100-95-90-85-80-75-70-60 |
Double row
8+8 pattern |
D2 | 150 | 40-35-30-25-20-15-10-5
80-75-70-65-60-55-50-45 |
Remark:* model need to customize