Umzekelo No | UHV-150 | UHV-225 | UHV-408 | UHV-800 | UHV-1000 | |||||
Igumbi lokusebenza(L) | 150 | 225 | 408 | 800 | 1000 | |||||
Ubungakanani begumbi langaphakathi(mm)W*H*D | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | |||||
Ubungakanani begumbi langaphandle(mm)W*H*D | 1000*1600*1400 | 1000*1750*1500 | 1100*1850*1700 | 1500*2000*1700 | 1850*1600*2250 | |||||
Umthamo wokuPakisha(CBM) | 3 | 3.5 | 4.5 | 5.5 | 6 | |||||
GW(KGs) | 320 | 350 | 400 | 600 | 700 | |||||
Ukusebenza | Uluhlu lobushushu | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃, 250℃,300℃,400℃,500℃ | ||||||||
Uvavanyo lobushushu uluhlu | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃, 250℃,300℃,400℃,500℃ | |||||||||
Uluhlu lokufuma | 20%RH ~98%RH(10%RH ~98%RH okanye 5%RH ~98%RH) | |||||||||
Temp.ukuguquguquka | ±0.5℃(Uxinzelelo lwegumbi) | |||||||||
Temp.ukuchaneka | ±2.0℃(Uxinzelelo lwegumbi) | |||||||||
Ukufudumeza ixesha | ≤60min(+20℃~+150℃,RP,Akukho-Mthwalo) | |||||||||
Ixesha lokupholisa phantsi | ≤45min(RP) | ≤60min(RP) | ≤90min(RP) | |||||||
Uluhlu loxinzelelo | Uxinzelelo lwe-atmospheric~-98KPa, ~ 133KPa, ~ 0KPa | |||||||||
Unyamezelo lolawulo loxinzelelo | ±0.1kPa(≤2kPa),±5%(2kPa~40kPa),±2kPa(≥40kPa) | |||||||||
Ixesha lokudakumba | ≤20min | ≤25min | ≤30min | ≤45min | ≤50min | |||||
Indawo yokusebenza | Temp:+5℃~+35℃;Ukufuma:≤90%RH;Uxinzelelo lomoya:86-106kPa | |||||||||
Izinto eziphathekayo | Igumbi langaphandle materia | Ipleyiti yensimbi engenasici + ngumgubo oqatywe | ||||||||
Igumbi langaphakathi materia | SUS#304 ipleyiti yentsimbi engenasici | |||||||||
I-Insulation Material | Uboya be-PU Fiberglass | |||||||||
Inkqubo | Inkqubo yokujikeleza komoya | Ifeni yokupholisa | ||||||||
Inkqubo yokufudumeza | SUS#304 intsimbi engatyiwa sifudumezi enesantya esiphezulu | |||||||||
Inkqubo yokufuma | Icompressor engenisiweyo, iTecumseh Compressor (okanye iBizer Compressor), i-evaporator yohlobo olufakwe umphunga, umoya (Amanzi) -icondenser yokupholisa | |||||||||
Inkqubo yokunciphisa umswakama | Indlela yokupholisa/yokususa umswakama kwi-ADP | |||||||||
Inkqubo yokufunxa | Ixhotyiswe ngempompo yokufunxa | |||||||||
Inkqubo yokulawula | TEMI880,990 | |||||||||
Amandla kw | 8 | 10 | 12 | 15 | 20 | |||||
Ubonelelo ngamanzi | Ubushushu bamanzi:≤30℃;uxinzelelo lwamanzi:0.2~0.4MPa;isantya sokuhamba:≥10T/h | |||||||||
Amanye amacandelo | Abanini besampuli 2pcs, ucingo lombane 1pc (3M), izibuko lovavanyo loxinzelelo. | |||||||||
Isixhobo sokukhusela ukhuseleko | Isaphuli sesekethe esikhusela ubushushu, Ukhuseleko lomthwalo ogqithisiweyo weCompressor, inkqubo yokulawula ukugcwala okugqithisileyo, ukuKhuselwa komthwalo ogqithisiweyo wenkqubo, isibane sesalathiso esigqithisileyo. | |||||||||
Ukunikezwa Amandla | I-AC 3Ψ380V 60/50Hz |
1.Iqondo lobushushu ukusuka -70 ukuya 200°C
Uluhlu lwe-2.Ukuphakama ukusuka emhlabeni ukuya kwi-100,000 ezinyaweni
3.Ukhetho lokulawula ukufuma xa isixokelelwano sobude bucinyiwe
Ubungakanani bangaphakathi be-4.Chamber echazwe ngumthengi
I-5.Ukulawula ukuphakama kwe-automatic, ehlanganiswe nomlawuli weqondo lokushisa
-Akukho useto lwezandla lwenqanaba lokuphakama!
6.Impompo yokufunxa ubungakanani bokunyuka / ukuntywila kwinqanaba elifunekayo ngokusetyenziswa
7.Ukujonga ifestile kunye namazibuko entambo akhoyo
1.GB10590-89 Ubushushu obuphantsi kunye nemeko yokuvavanya uxinzelelo lwe-atmospheric
2.GB10591-89 Ubushushu obuphezulu kunye nemeko yokuvavanya uxinzelelo lwe-atmospheric
3. I-GB11159-89 uxinzelelo lwe-atmospheric ephantsi imeko yobugcisa
4. GB/T2423.25-1992 Ubushushu obuphantsi kunye negumbi lovavanyo loxinzelelo lomoya ophantsi
5. GB/T2423.26-1992 Ubushushu obuphezulu kunye negumbi lovavanyo loxinzelelo lomoya ophantsi
6.GJB150.2-86 Ubushushu obuphezulu kunye noxinzelelo oluphantsi lwe-atmospheric (Ukuphakama) uvavanyo
7, IEC60068-2-1.1990 Iindlela zovavanyo zamagumbi ovavanyo lobushushu obuphantsi
I-8, IEC60068-2-2.1974 Iindlela zovavanyo zamagumbi ovavanyo lobushushu obuphezulu
9,IEC-540
10,ASTM D2436
11,JIS K7212
12,DIN 50011
13,BS2648
14,Mil-Std 202G (imiqathango 105C, A/B/C/F)
I-15, i-Mil-Std 810G (imeko 500.5)
16,IEC 60068-2-39
17,IEC 60068-2-40
18,RTCA/DO-160F
19,JIS W 0812