Imodeli No | UHV-150 | UHV-225 | UHV-408 | UHV-800 | UHV-1000 | |||||
Igumbi lokusebenza(L) | 150 | 225 | 408 | 800 | 1000 | |||||
Usayizi wegumbi langaphakathi(mm)W*H*D | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | |||||
Usayizi wegumbi wangaphandle(mm)W*H*D | 1000*1600*1400 | 1000*1750*1500 | 1100*1850*1700 | 1500*2000*1700 | 1850*1600*2250 | |||||
Ivolumu yokupakisha(CBM) | 3 | 3.5 | 4.5 | 5.5 | 6 | |||||
GW(KGs) | 320 | 350 | 400 | 600 | 700 | |||||
Ukusebenza | Ibanga lokushisa | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃, 250℃,300℃,400℃,500℃ | ||||||||
Ibanga lokushisa lokuhlola | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃, 250℃,300℃,400℃,500℃ | |||||||||
Ibanga lomswakamo | 20%RH ~98%RH(10%RH ~98%RH noma 5%RH ~98%RH) | |||||||||
Temp.ukuguquguquka | ±0.5℃(Ingcindezi yegumbi) | |||||||||
Ukunemba | ±2.0℃(Ingcindezi yegumbi) | |||||||||
Isikhathi sokushisa | ≤60min(+20℃~+150℃,RP,No-Load) | |||||||||
Isikhathi sokupholisa | ≤45min(RP) | ≤60min(RP) | ≤90min(RP) | |||||||
Ibanga lokucindezela | Ukucindezela komkhathi~-98KPa,~133KPa,~0KPa | |||||||||
Ukubekezelelana kokulawula ukucindezela | ±0.1kPa(≤2kPa),±5%(2kPa~40kPa),±2kPa(≥40kPa) | |||||||||
Isikhathi sokucindezeleka | ≤20min | ≤25min | ≤30min | ≤45min | ≤50min | |||||
Indawo yokusebenza | Izinga lokushisa:+5℃~+35℃;Umswakama:≤90%RH;Ingcindezi yomoya:86-106kPa | |||||||||
Okubalulekile | Impahla yegumbi langaphandle | Ipuleti lensimbi engagqwali+ elifakwe impushana | ||||||||
Izinto zegumbi langaphakathi | SUS#304 ipuleti lensimbi engagqwali | |||||||||
I-Insulation Material | Uboya be-PU Fiberglass | |||||||||
Uhlelo | Uhlelo lokujikeleza komoya | Ukupholisa fan | ||||||||
Isistimu Yokushisa | I-SUS#304 i-heater yensimbi engagqwali enesivinini esikhulu | |||||||||
Isistimu ye-Humidification | I-compressor engenisiwe, i-Tecumseh Compressor (noma i-Bizer Compressor), i-evaporator yohlobo oluhlanganisiwe, i-air(Amanzi) -i-condenser yokupholisa | |||||||||
Isistimu yokunciphisa umswakama | Indlela yokupholisa/yokususa umswakama endaweni ye-ADP | |||||||||
Uhlelo lwe-vaccuum | Ifakwe iphampu ye-vacuum | |||||||||
Uhlelo lokulawula | TEMI880,990 | |||||||||
Amandla kw | 8 | 10 | 12 | 15 | 20 | |||||
Ukunikezwa kwamanzi | Izinga lokushisa lamanzi:≤30℃;ingcindezi yamanzi:0.2~0.4MPa; izinga lokugeleza:≥10T/h | |||||||||
Ezinye izingxenye | Abanikazi besampula 2pcs, intambo kagesi 1pc(3M), imbobo yokuhlola ingcindezi. | |||||||||
Idivayisi yokuvikela ukuphepha | Isiphakeli sesekethe sokuvikela ukushisa ngokweqile,Isivikelo sokulayishwa kwe-Compressor,Isivikelo sokulayishwa kwesistimu yokulawula,Isivikelo sokulayishwa ngokweqile kwesistimu,Isibani senkomba yokulayishwa ngokweqile. | |||||||||
Ukunikezwa kwamandla kagesi | I-AC 3Ψ380V 60/50Hz |
1.Izinga lokushisa lisuka ku -70 kuya ku-200°C
I-2.Altitude isukela phansi kuye kumafidi ayi-100,000
3.Inketho yokulawula umswakamo uma isistimu yokuphakama ivaliwe
Usayizi wangaphakathi we-4.Chamber ocaciswe yikhasimende
I-5.Ukulawula ukuphakama kwe-automatic, kuhlanganiswe nesilawuli sokushisa
-Akukho ukusetha okwenziwa ngesandla kwezinga lokuphakama!
6.Iphampu yevacuum enosayizi wokukhuphuka/izinga lokutshuza elidingekayo ngokufaka isicelo
7.Ukubuka iwindi nezimbobo zekhebula ziyatholakala
1.GB10590-89 Izinga lokushisa eliphansi kanye nesimo sokuhlola ingcindezi yomoya ophansi
2.GB10591-89 Isimo sokuhlola izinga lokushisa eliphezulu nesiphansi somoya womoya
3. I-GB11159-89 ingcindezi yomoya ephansi isimo sobuchwepheshe
4. GB/T2423.25-1992 Igumbi lokuhlola izinga lokushisa eliphansi kanye nomfutho womoya ophansi
5. GB/T2423.26-1992 Igumbi lokuhlola izinga lokushisa eliphezulu nelomoya ophansi
6.GJB150.2-86 Ukuhlolwa kwezinga lokushisa okuphezulu kanye nomfutho womoya ophansi(Altitude)
I-7, IEC60068-2-1.1990 Izindlela zokuhlola zamagumbi okuhlola izinga lokushisa eliphansi
I-8, IEC60068-2-2.1974 Izindlela zokuhlola zamagumbi okuhlola amazinga okushisa aphezulu
9,IEC-540
10,ASTM D2436
11,JIS K7212
12,DIN 50011
13,BS2648
14,Mil-Std 202G (izimo 105C, A/B/C/F)
15,Mil-Std 810G (isimo 500.5)
16,IEC 60068-2-39
17,IEC 60068-2-40
18,RTCA/DO-160F
19,JIS W 0812